SOC 1
The American Institute of Certified Public Accountants (AICPA) Service Organization Controls (SOC) reports give assurance over control environments as they relate to the retrieval, storage, processing, and transfer of data. The reports cover IT General controls and controls around availability, confidentiality and security of customer data. The SOC 1 reports are primarily concerned with examining controls that are relevant for the financial reporting of customers. Additional information can be found at https://www.aicpa.org/interestareas/frc/assuranceadvisoryservices/aicpasoc1report.html
Related documents
Documents in this category
Name | Updated On | Infrastructure | Services |
|---|---|---|---|
| SOC 1 Bridge (Gap) Letter - Agentforce Operations | 2026-07-01 | Hyperforce | |
| SOC 1 Bridge (Gap) Letter - Commerce Cloud | 2026-07-01 | First party Hyperforce | |
| SOC 1 Bridge (Gap) Letter - Heroku | 2026-07-01 | AWS | |
| SOC 1 Bridge (Gap) Letter - MuleSoft | 2026-07-01 | AWS Hyperforce | |
| SOC 1 Bridge (Gap) Letter - OwnCompany Inc. | 2026-07-01 | Hyperforce | |
| SOC 1 Bridge (Gap) Letter - Salesforce Data Cloud | 2026-07-01 | Hyperforce | |
| SOC 1 Bridge (Gap) Letter - Salesforce Services | 2026-07-01 | First party AWS Hyperforce | |
| SOC 1 Bridge (Gap) Letter - Spiff on Hyperforce | 2026-07-01 | Hyperforce | |
| SOC 1 Report - Heroku | 2026-06-16 | AWS | |
| SOC 1 Report - MuleSoft | 2026-06-10 | AWS Hyperforce |
Updated On
2026-07-01
Infrastructure
Services
Updated On
2026-07-01
Infrastructure
Updated On
2026-07-01
Infrastructure
Services
Updated On
2026-07-01
Infrastructure
Services
Updated On
2026-07-01
Infrastructure
Services
Updated On
2026-07-01
Infrastructure
Updated On
2026-07-01
Infrastructure
Services
Rows per page